Member profile
dloser
| Centurion 65 challenges | |||||||||
| Member info | |
|---|---|
| Name | - |
| User ID | 129 |
| Registration date | August 29, 2002 |
| Website | - |
| Gender | Not sure |
| Birthdate | - |
| Country | - |
| Stats: | |
| Rank | #92 |
| Login count | 66 |
| Time spent | 531 minutes |
| Last login | May 25, 2010 |
» Challenges
| Javascript | 89% | 8/9 | |
| Java Applets | 83% | 5/6 | |
| Cryptography | 56% | 9/16 | |
| Exploits | 71% | 5/7 | |
| Cracking | 93% | 13/14 | |
| Programming | 69% | 9/13 | |
| Internet | 67% | 10/15 | |
| Steganography | 46% | 6/13 | |
| Total completed | 70% | 65/93 |
| Javascript | ||
|---|---|---|
| 1 | Training - Javascript, secure? | |
| 2 | This won't take long... | |
| 3 | Is this safe...?!? | |
| 4 | Escape now!!! | |
| 5 | Micro$oft crap... | |
| 6 | HTML Guardian | |
| 7 | Having fun?!? :-) | |
| 8 | Drugs are bad | |
| 9 | Devaluation | |
| Java Applets | ||
|---|---|---|
| 1 | Training - Sweet little applet... | |
| 2 | Decompile me... | |
| 3 | Let me in!!! | |
| 4 | Simple encoding | |
| 5 | Admin Area | |
| 6 | Superuser ownage | |
| Cryptography | ||
|---|---|---|
| 1 | Training - Crypto basics. | |
| 2 | Substitution.... | |
| 3 | SUPER cipher | |
| 4 | Check out the tables.... | |
| 5 | XOR crypt | |
| 6 | DECrypt challenge | |
| 7 | Sea Code | |
| 8 | Viva la France | |
| 9 | From the front to the back | |
| 10 | Hamming | |
| 11 | A compliment... | |
| 12 | What's this tree doing here? | |
| 13 | Double Decker | |
| 14 | Just a Rotor Machine | |
| 15 | Cipher Matryoshki | |
| 16 | Private Parts | |
| Exploits | ||
|---|---|---|
| 1 | Training - Nice include system ;) | |
| 2 | Oops, a typo... | |
| 3 | Source Cooking! | |
| 4 | Hiding in a pipe... | |
| 5 | UNION makes FORCE | |
| 6 | SeSSxploit | |
| 7 | Step by Step | |
| Cracking | ||
|---|---|---|
| 1 | Training - Can you crack me?!? | |
| 2 | SmartCheck rulez... | |
| 3 | SmartCheck vs. Ollydbg | |
| 4 | Please Register this app | |
| 5 | Simple breakpoints set... | |
| 6 | Multiple Problems | |
| 7 | Aargh! Stupid Elf DIE!!! | |
| 8 | ReverseMe | |
| 9 | ShowMe | |
| 10 | Try to think back | |
| 11 | Shuffle the Puzzle | |
| 12 | Thinking ahead is key | |
| 13 | Go with the Flow | |
| 14 | Know your arts | |
| Programming | ||
|---|---|---|
| 1 | Keep walking... | |
| 2 | Are you fast enough? | |
| 3 | Wanna play?!?! | |
| 4 | Aaarrrgghhh!! | |
| 5 | How do you like the EURO? | |
| 6 | Your highness the queen | |
| 7 | Infinite division | |
| 8 | Multiple Languages | |
| 9 | DebugMe | |
| 10 | COBOL | |
| 11 | Life is just a game | |
| 12 | Messing with your mind | |
| 13 | Space Code | |
| Internet | ||
|---|---|---|
| 1 | Hey, where are you from? | |
| 2 | What am I :-) | |
| 3 | Flash Login | |
| 4 | Chemical Stuff | |
| 5 | Hmm I don't see it... | |
| 6 | Made in Taiwan | |
| 7 | Walk like an Egyptian | |
| 8 | Digi Logic | |
| 9 | Writing damn fast | |
| 10 | TurboSnake | |
| 11 | CONQUEST SPACE - TERMINAL | |
| 12 | Cryptozoology | |
| 13 | Faulty Obscurity | |
| 14 | Pay for it... | |
| 15 | Start flashing | |
| Steganography | ||
|---|---|---|
| 1 | Training - Can you see me? | |
| 2 | Go Holland Go! | |
| 3 | Words, words, words... | |
| 4 | Nice colors eh? | |
| 5 | Another picture! | |
| 6 | Just a flag... | |
| 7 | Learn See Become | |
| 8 | How good are your eyes? | |
| 9 | Did you try it 100x? | |
| 10 | Food in the Garbage | |
| 11 | Ancient Voices | |
| 12 | SPECtacular | |
| 13 | We come one | |
